Smartphone Camera QB
In our quality benchmark (QB), Testlab in cooperation with the magazines ColorFoto and connect regularly assess the actual quality of smartphone cameras. The sophisticated test method evaluates all relevant camera modules of the phone: In addition to the main camera also the super wide angle camera and an additional tele lens if present. In any case, we assess the 2x zoom as realized in the respective phone. This can be a second camera module, often designated as the “tele lens”, or alternatively the digital 2x zoom realized directly on the main camera. All cameras are measured at 5000, 200 and 5 Lux.
The following table shows the results of all camera QB tests performed so far. The list will be constantly extended. Detailed descriptions and data tables about the latest additions to the list will follow shortly.
Interesting parties will find a detailed explanation of the test procedure in the video (German with English subtitles) and via the link below the table or here.
Model | Rating | QB-Score | WW* | 2x Zoom | Tele | SWW* | 5000 Lux | 200 Lux | 5 Lux |
---|---|---|---|---|---|---|---|---|---|
Huawei P40 pro | very good | 86 | 95 | 86 | 76 | 90 | 95 | 92 | 45 |
Huawei P40 | very good | 85 | 94 | 84 | 79 | 79 | 95 | 87 | 54 |
Xiaomi Mi 11 Ultra | very good | 85 | 101 | 83 | 77 | 71 | 95 | 85 | 61 |
Huawei P40 pro+ | very good | 81 | 84 | 79 | 77 | 89 | 92 | 80 | 52 |
Samsung Galaxy S21 | very good | 80 | 101 | 76 | 64 | 76 | 96 | 81 | 33 |
Oneplus 8 pro | very good | 79 | 97 | 67 | 74 | 80 | 87 | 80 | 56 |
Xiaomi Mi Note 10 | very good | 78 | 98 | 82 | 52 | 79 | 91 | 77 | 44 |
Oppo Find X2 pro | very good | 77 | 93 | 63 | 75 | 78 | 88 | 81 | 33 |
Samsung Galaxy S21 Ultra 5G | very good | 77 | 99 | 51 | 81 | 76 | 88 | 78 | 49 |
Samsung Galaxy S21+ | very good | 77 | 99 | 69 | 64 | 76 | 96 | 75 | 31 |
Honor 20 pro | very good | 75 | 82 | 75 | 70 | 65 | 82 | 77 | 51 |
Samsung Galaxy S20 plus | very good | 75 | 84 | 80 | 63 | 68 | 82 | 76 | 53 |
Oneplus 9 Pro | very good | 74 | 90 | 57 | 70 | 85 | 79 | 75 | 53 |
Vivo X51 5G | very good | 71 | 92 | 73 | 55 | 53 | 83 | 70 | 42 |
Sony Xperia 1 III | very good | 70 | 76 | 64 | 69 | 75 | 78 | 72 | 46 |
Samsung Galaxy S20 ultra | good | 68 | 88 | 51 | 64 | 71 | 75 | 71 | 43 |
Samsung Galaxy Note 20 ultra 5G | good | 67 | 87 | 48 | 66 | 64 | 74 | 68 | 36 |
Sony Xperia 10 III | good | 63 | 69 | 60 | 63 | 50 | 78 | 60 | 25 |
Sony Xperia 1 II | good | 62 | 78 | 43 | 62 | 70 | 67 | 61 | 50 |
Samsung Galaxy A72 | good | 59 | 82 | 47 | 50 | 56 | 71 | 59 | 26 |
Apple iPhone 12 Pro Max | good | 57 | 71 | 39 | 63 | 51 | 68 | 52 | 33 |
Oppo Find X3 Pro | good | 56 | 86 | 74 | 0 | 83 | 62 | 59 | 39 |
Vivo X60 Pro | good | 55 | 88 | 71 | 0 | 71 | 66 | 56 | 31 |
Xiaomi Mi 11 | good | 55 | 98 | 63 | 0 | 67 | 62 | 52 | 47 |
Oppo Find X3 Neo | satisfactory | 54 | 88 | 73 | 0 | 52 | 60 | 54 | 39 |
Google Pixel 5 | satisfactory | 53 | 97 | 59 | 0 | 66 | 57 | 53 | 47 |
Oneplus 8 | satisfactory | 53 | 80 | 72 | 0 | 77 | 61 | 52 | 39 |
Oppo Find X3 Lite | satisfactory | 53 | 92 | 69 | 0 | 43 | 63 | 51 | 32 |
Apple iPhone 11 Pro | satisfactory | 52 | 85 | 73 | 0 | 48 | 63 | 51 | 34 |
Oneplus 9 | satisfactory | 52 | 83 | 63 | 0 | 81 | 59 | 53 | 37 |
Oppo Find X2 Neo | satisfactory | 51 | 85 | 65 | 0 | 62 | 69 | 51 | 16 |
Asus ROG Phone 5 | satisfactory | 50 | 87 | 66 | 0 | 45 | 67 | 51 | 15 |
Google Pixel 4 | satisfactory | 50 | 94 | 73 | 0 | 0 | 53 | 51 | 43 |
Motorola Moto g100 | satisfactory | 48 | 83 | 59 | 0 | 54 | 64 | 47 | 17 |
Realme 6 pro | satisfactory | 48 | 81 | 65 | 0 | 44 | 59 | 51 | 20 |
Apple iPhone 12 Pro | satisfactory | 47 | 74 | 63 | 0 | 55 | 58 | 42 | 33 |
Lenovo Legion Phone Duel 2 | satisfactory | 47 | 84 | 50 | 0 | 70 | 55 | 48 | 31 |
Motorola edge | satisfactory | 47 | 85 | 51 | 0 | 61 | 59 | 49 | 16 |
Realme X50 pro | satisfactory | 47 | 78 | 66 | 0 | 42 | 57 | 49 | 23 |
Samsung Galaxy A52 5G | satisfactory | 47 | 83 | 56 | 0 | 51 | 59 | 47 | 20 |
Xiaomi Poco F3 5G | satisfactory | 47 | 86 | 50 | 0 | 57 | 55 | 47 | 28 |
Samsung Galaxy A32 5G | satisfactory | 42 | 77 | 47 | 0 | 48 | 45 | 45 | 30 |
Apple iPhone 12 Mini | satisfactory | 40 | 76 | 40 | 0 | 53 | 46 | 38 | 32 |
Apple iPhone 12 | satisfactory | 40 | 75 | 39 | 0 | 58 | 47 | 37 | 33 |
Nokia 7.2 | sufficient | 37 | 65 | 41 | 0 | 52 | 47 | 45 | 0 |
Vivo Y70 | sufficient | 37 | 79 | 43 | 0 | 0 | 46 | 40 | 12 |
*WW = Wideangle, **SWW = Superwideangle
Test seals
Smartphone manufacturers can obtain a license to use test seals representing the achieved overall score and grade through Testlab. If you are interested, please get in touch with Mr. Thomas Richter. He can provide both a presentation about the conditions of use as well as an order form.